Summer 2023
RSCU continued through its 4th summer! The program continues to host exciting researchers, and we had our highest participation to date with 64 different labs and 182 students enrolled through RSCU basecamp. The group spans over 22 different states, and in 2023, with the new “get info here” button on the website, we were able to include students who are not involved with summer research yet, but were looking to hear the research seminars and ask questions to the panels.
RSCU Week | Speaker | Description | Area | Institution |
---|---|---|---|---|
Week 1 | Benny Chan | Research Talk | Inorganic Chem Ed | TCUNJ |
Week 2 | Chantal Stieber | Research Talk | Inorganic Chem | Cal Poly Poma |
Week 3 | Graduate Student Panel | Panel | Professional Development | Various |
Week 4 | Anne McNeil | Research Talk | Materials | U of Michigan |
Week 5 | Student Flash Talks | Student Work | Professional Development | Professional Development |
Week 6 | Hoby Wedler | Inclusivity Speaker | Organic chemistry | |
Week 7 | David Nagib | Research Talk | Organic Chemistry | Ohio State |
Week 8 | Cassie Jarvis | Research Talk | Pharmaceutical development | Merck |
Week 9 | Career Panel | Panel | Professional Development | Various |
Week 10 | Héctor Abruña | Research Talk | Electrochemistry | Cornell |




Summer 2022
RSCU was thrilled to be back for a third summer, continuing the tradition of connecting undergraduate summer researchers across the country.
Summer 2022 RSCU hosted 28 research groups from 23 PUI institutions.
RSCU Week | Speaker | Description | Area | Institution |
---|---|---|---|---|
Week 1 | Vanessa Gonzalez- Perez | Workshop | Fostering Inclusivity | Princeton University |
Week 2 | Career Panel | Panel | Professional Development | Various |
Week 3 | Bil Clemons | Research Talk | Biochemistry/ Structural Biology | Caltech |
Week 4 | George Shields | Research Talk | Theoretical | Furman University |
Week 5 | Laura Sanchez | Research Talk | BioAnalytical | UCSC |
Week 6 | Danica Rankic | Research Talk | Medicinal Chemistry | Pfizer |
Week 7 | Graduate Student Panel | Panel | Professional Development | Various |
Week 8 | Student Flash Talks | Student Work | Professional Development | RSCU students |




Summer 2021
In addition to research talks we were excited to continue to include panels in our series as well as add a workshop about lab culture and microaggressions.
Panels in the career panel included chemists currently working in national labs, Exxon Mobil and Vanderbilt Chemicals. One of our panelists also left the lab and is working in Scientific communication at C&E News.
We were honored to have Dr. Obligacion lead a discussion and workshop about microaggressions and cultures in a laboratory setting. Her conversation allowed many students and professors share stories of their experiences and make sure that the whole community is aware of small ways that we discourage each other
Summer 2021 RSCU hosted 28 research groups from 23 PUI institutions.
RSCU Week | Speaker | Description | Area | Institution |
---|---|---|---|---|
Week 1 | Nicholas Ball | Research Talk | Organometallic/ Catalysis | Pomona College |
Week 2 | Grad Student Panel | Panel | Professional Development | Various |
Week 3 | Lynn Hernandez | Workshop | Lab Culture. Microaggressions. Diversity | City College of NY |
Week 4 | Jennifer Obligacion | Research Talk | Process Chemistry | Merck |
Week 5 | Career Panel | Panel | Professional Development | Various |
Week 6 | Tehshik Yoon | Research Talk | Professional Development | Various |
Week 7 | Yogi Surendranath | Research Talk | Inorganic | MIT |
Week 8 | Student Flash Talks | Student Work | Professional Development | RSCU students |


Summer 2020
Summer 2020. RSCU was designed as a response to the fact that we were all predominantly still in lockdown from COVID-19. Most of our universities and labs were still not allowing students or professors on campus, but we still needed to give our chemistry students stimulating.
The inaugural RSCU hosted 18 PUI institutions spanning 14 different states and up to 80 participants logged on each week.
RSCU Week | Speaker | Description | Area | Institution |
---|---|---|---|---|
Week 1 | Cathy Drennan | Research Talk | MIT | |
Week 2 | Grad Student Panel | Panel | Professional Development | Various |
Week 3 | Amanda Wolfe | Research Talk | UNCA | |
Week 4 | Sarah Reisman | Research Talk | Cal Tech | |
Week 5 | Student Flash Talks | Panel | Professional Development | RSCU students |
Week 6 | Eric Anslyn | Research Talk | UT-Austin | |
Week 7 | Professional School Panel | Panel | Professional Development | Various |
Week 8 | Jeff Johnson | Workshop | Price is Right game! (costs of lab materials) | Hope College |
Week 9 | Career Panel | Panel | Professional Development | RSCU students |



Summer 2020