- SUMMER 2024 program will be meeting THURSDAYS at 2:00pm EDT
- To get information about the Zoom login just hit “learn more” button on our homepage and let us know you are interested! We will get back to you and enroll you in the basecamp page.
- Enrolled groups and students, please log onto base camp to access the materials and message centers for each session.
- Zoom link and Password can be found under “schedule” on Basecamp
- A current paper from the presenting researcher will be posted under “Docs and Files” on Basecamp
- Google docs to submit questions for the Graduate Student or Career panels and Sign ups for the Student Flash Presentations can be found under “Docs and Files” on Basecamp
RSCU Week | Date | Speaker | Description | Area | Institution | |
---|---|---|---|---|---|---|
Week 1 | June 6 | Graduate Student Panel | panel | Professional Development | various | |
Week 2 | June 13 | Speed Networking | group activity | Professional Development | RSCU participants | |
Week 3 | June 20 | Luis Campos | Research Talk | Materials, PChem | Columbia University | |
Week 4 | June 27 | Flash student presentations | student research | Professional Development | RSCU participants | |
Week 5 | July 4 | No meeting | ||||
Week 6 | July 11 | Jenn Prescher | Research Talk | Chem Bio | University of California, Irvine | |
Week 7 | July 18 | Dave Clark | Research Talk | Radiation | Los Alamos National Laboratory | |
Week 8 | July 25 | Jessica Kisunzu | Research Talk | Organic Chemistry | Colorado College | |
Week 9 | August 1 | Career Panel | panel | Professional Development | various | |
RSCU Summer 2024